Term Dates and Timetable
Home > Swimming Lessons > Term Dates and Timetable
Sports Nut Swim School Term Dates
Davenies School, Beaconsfield
School Holiday | 2025 |
---|---|
Spring Term 1 | Wednesday 8th January - Sunday 16th February |
Spring Term 2 | Monday 24th February - Friday 4th April |
Summer Term 1 | Thursday 24th April - Friday 23rd May |
Summer Term 2 | Monday 2nd June - Sunday 20th July |
Autumn Term 1 | Thursday 4th September - Sunday 26th October |
Autumn Term 2 | Monday 3rd November - Friday 19th December |
Occasional dates that lessons aren’t running at Davenies in 2025:
- Friday 28th February (Pool Closed due to school event)
- Monday 24th March (Pool Closed due to school event)
- Tuesday 25th March (Pool Closed due to school event)
- Monday 5th May (Bank Holiday)
Godstowe School, High Wycombe
School Holiday | 2025 |
---|---|
Spring Term 1 | Friday 10th January - Sunday 16th February |
Spring Term 2 | Tuesday 25th February - Friday 4th April |
Summer Term 1 | Friday 25th April - Friday 23rd May |
Summer Term 2 | Tuesday 3rd June - Sunday 20th July |
Autumn Term 1 | Friday 5th September - Sunday 26th October |
Autumn Term 2 | Tuesday 4th November - Friday 19th December |
Occasional dates that lessons aren’t running at Godstowe in 2025:
- None Known
Weekday Swimming Timetable – Davenies School, Beaconsfield
Class | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Level 1 (Sami the Seahorse) | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm |
Level 2 (Ronnie the Rainbowfish) | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm, 6:00pm - 6:30pm |
Level 3 (Terri the Turtle) | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm, 6:00pm - 6:30pm |
Level 4 (Winston the Walrus) | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 5:30pm - 6:00pm, 6:00pm - 6:30pm | 6:00pm - 6:30pm |
Level 5 (Danni the Dolphin) | 6:35pm - 7:05pm, 7:05pm - 7:35pm | 6:35pm - 7:05pm, 7:05pm - 7:35pm | 6:35pm - 7:05pm, 7:05pm - 7:35pm | 6:35pm - 7:05pm | 6:35pm - 7:05pm, 7:05pm - 7:35pm |
Level 6 (Orla the Orca) | 6:35pm - 7:05pm, 7:05pm - 7:35pm | 6:35pm - 7:05pm, 7:05pm - 7:35pm | 6:35pm - 7:05pm, 7:05pm - 7:35pm | 7:05pm - 7:35pm | 6:35pm - 7:05pm |
Class | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Level 7 (Mani the Mantaray) | 19:05 - 20:05 | 19:05 - 20:05 | 18:35 - 19:35 | 18:35 - 19:35 | 18:35 - 19:35 |
Level 8 (Barry the Blue Whale) | 19:05 - 20:05 | 19:05 - 20:05 | 19:05 - 20:05 | 19.35 - 20.35 | N/A |
Swim Squad (Invitation Only) | N/A | N/A | N/A | 19.35 - 20.35 | N/A |
Weekend Swimming Timetable – Davenies School, Beaconsfield
Class | Saturday | Sunday |
---|---|---|
Level 1 (Sami the Seahorse) | 8:30am - 9:00am, 9:00am - 9:30am, 9:30am - 10:00am, 10:00am - 10:30am, 10:30am - 11:00am, 12:10pm - 12:40pm, 12:40pm - 1:10pm | 10:35am - 11:05am, 11:05am - 11:35am, 11:35am - 12:05pm, 12:05pm - 12:35pm, 1:45pm - 2:15pm, 2.15pm - 2.45pm |
Level 2 (Ronnie the Rainbowfish) | 8:30am - 9:00am, 9:00am - 9:30am, 9:30am - 10:00am, 10:00am - 10:30am, 10:30am - 11:00am, 12:10pm - 12:40pm, 12:40pm - 1:10pm | 10:35am - 11:05am, 11:05am - 11:35am, 11:35am - 12:05pm, 12:05pm - 12:35pm, 1:45pm - 2:15pm, 2.15pm - 2.45pm |
Level 3 (Terri the turtle) | 8:30am - 9:00am, 9:00am - 9:30am, 9:30am - 10:00am, 10:00am - 10:30am, 10:30am - 11:00am, 12:10pm - 12:40pm, 12:40pm - 1:10pm | 10:35am - 11:05am, 11:05am - 11:35am, 11:35am - 12:05pm, 12:05pm - 12:35pm, 1:45pm - 2:15pm, 2.15pm - 2.45pm |
Level 4 (Winston the Walrus) | 8:30am - 9:00am, 9:00am - 9:30am, 9:30am - 10:00am, 10:00am - 10:30am, 10:30am - 11:00am, 12:10pm - 12:40pm, 12:40pm - 1:10pm | 10:35am - 11:05am, 11:05am - 11:35am, 11:35am - 12:05pm, 12:05pm - 12:35pm, 1:45pm - 2:15pm, 2.15pm - 2.45pm |
Level 5 (Danni the Dolphin) | 11:05am - 11:35am, 11:35am - 12:05pm | 10:00am - 10:30am, 12:40pm - 1:10pm, 1:10pm - 1:40pm |
Level 6 (Orla the Orca) | 11:05am - 11:35am, 11:35am - 12:05pm | 10:00am - 10:30am, 12:40pm - 1:10pm, 1:10pm - 1:40pm |
Class | Saturday | Sunday |
---|---|---|
Level 7 (Mani the Mantaray) | 11:05 - 12:05 | 12:40 - 13:40 |
Level 8 (Barry the Blue Whale) | N/A | 12:40 - 13:40 |
Swim Squad (Invitation Only) | N/A | N/A |
Weekday Swimming Timetable – Godstowe School, High Wycombe
Class | Tuesday | Friday |
---|---|---|
Level 1 (Sami the Seahorse) | 4:30pm - 5:00pm, 5.00pm - 6.00pm, 5.30pm - 6.00pm | 4.30pm - 5.00pm, 5.00pm - 5.30pm, 5.30pm - 6.00pm, 6.00pm - 6.30pm |
Level 2 (Ronnie the Rainbowfish) | 4.30pm - 5.00pm, 5.00pm - 5.30pm, 5.30pm - 6.00pm | 4.30pm - 5.00pm, 5.00pm - 5.30pm, 5.30pm - 6.00pm, 6.00pm - 6.30pm |
Level 3 (Terri the Turtle) | 4.30pm - 5.00pm, 5.00pm - 5.30pm, 5.30pm - 6.00pm | 4.30pm - 5.00pm , 5.00pm - 5.30pm, 5.30pm - 6.00pm, 6.00pm - 6.30pm |
Level 4 (Winston the Walrus) | 4.30pm - 5.00pm, 5.00pm - 5.30pm, 5.30pm - 6.00pm | 4.30pm - 5.00pm, 5.00pm - 5.30pm, 5.30pm - 6.00pm, 6.00pm - 6.30pm |
Level 5 (Danni the Dolphin) | 6.05pm - 6.35pm, 6.35pm - 7.05pm | 6:35pm - 7:05pm, 7.05pm - 7.35pm |
Level 6 (Orla the Orca) | 6.05pm - 6.35pm, 6.35pm - 7.05pm | 6:35pm - 7:05pm, 7:05pm - 7:35pm |
Class | Tuesday | Friday |
---|---|---|
Level 7 (Mani the Mantaray) | 18.05 - 19.05, 18:35 - 19:35 | 19.05 - 20.05 |
Level 8 (Barry the Blue Whale) | 19:05 - 20:05 | 19.05 - 20.05 |
Swim Squad (Invitation Only) | 19.05 - 20.05 | N/A |
Weekend Swimming Timetable – Godstowe School, High Wycombe
Class | Saturday | Sunday |
---|---|---|
Level 1 (Sami the Seahorse) | 9.15 - 9.45, 9.45 - 10.15, 10.15 - 10.45, 10.45 - 11.15, 11.15 - 11.45, 12.55 - 13.25 | 10.15 - 10.45, 10.45 - 11.15, 11.15 - 11.45, 11.45 - 12.15, 12.15 - 12.45 |
Level 2 (Ronnie the Rainbowfish) | 9.15 - 9.45, 9.45 - 10.15, 10.15 - 10.45, 10.45 - 11.15, 11.15 - 11.45, 12.55 - 13.25 | 10.15 - 10.45, 10.45 - 11.15, 11.15 - 11.45, 11.45 - 12.15, 12.15 - 12.45 |
Level 3 (Terri the turtle) | 9.15 - 9.45, 9.45 - 10.15, 10.15 - 10.45, 10.45 - 11.15, 11.15 - 11.45, 12.50 - 13.20 | 10.15 - 10.45, 10.45 - 11.15, 11.15 - 11.45, 11.45 - 12.15, 12.15 - 12.45 |
Level 4 (Winston the Walrus) | 9.15 - 9.45, 9.45 - 10.15, 10.15 - 10.45, 10.45 - 11.15, 11.15 - 11.45, 12.50 - 13.20 | 10.15 - 10.45, 10.45 - 11.15, 11.15 - 11.45, 11.45 - 12.15 |
Level 5 (Danni the Dolphin) | 8.40 - 9.10, 11.50 - 12.20, 12.20 - 12.50 | 9.40 - 10.10 |
Level 6 (Orla the Orca) | 8.40 - 9.10, 11.50 - 12.20 | 9.40 - 10.10 |
Class | Saturday | Sunday |
---|---|---|
Level 7 (Mani the Mantaray) | 11.50 - 12.50 | N/A |
Level 8 (Barry the Blue Whale) | N/A | N/A |
Swim Squad (Invitation Only) | N/A | N/A |
Holiday Swimming Crash Course Dates
School Holiday | 2024 | 2025 |
---|---|---|
February Half Term | Monday 12th February - Friday 16th February (4.00pm - 6.05pm) | Monday 17th February - Friday 21st February (4.00pm - 6.05pm) |
Easter Holiday | Monday 8th April - Friday 12th April (4.00pm - 6.05pm) | Monday 7th April - Friday 11th April (4.00pm - 6.05pm) |
May Half Term | Tuesday 28th May - Friday 31st May (4.05pm - 6.05pm) | Tuesday 27th May - Friday 30th May (4.00pm - 6.05pm) |
Summer Holiday | Monday 5th August - Friday 9th August (4.00pm - 6.05pm), Monday 12th August - Friday 16th August (4.00pm - 6.05pm) | Monday 4th August - Friday 8th August (4.00pm - 6.05pm), Monday 11th August - Friday 15th August (4.00pm - 6.05pm) |
October Half Term | N/A | Monday 27th October - Friday 31st October (4.00pm - 6.05pm) |
Christmas Holiday | N/A | N/A |